Update time = Fri Jul 29 02:16:04 UTC 2011
Here is a list of the earthquakes located by the USGS and contributing networks for the Map of S America Region. Most recent events are at the top. (Some early events may be obscured by later ones on the map.) Click on the date portion of an earthquake record in the list below for more information.
Aquí esta la lista de los Sismos
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.7 | 2011/07/28 23:20:21 | 18.855 | -67.800 | 89.4 | DOMINICAN REPUBLIC REGION |
MAP | 3.1 | 2011/07/28 23:16:32 | 19.077 | -67.830 | 33.7 | DOMINICAN REPUBLIC REGION |
MAP | 2.9 | 2011/07/28 21:56:32 | 19.029 | -67.825 | 57.1 | DOMINICAN REPUBLIC REGION |
MAP | 2.5 | 2011/07/28 21:18:45 | 18.947 | -67.859 | 25.0 | DOMINICAN REPUBLIC REGION |
MAP | 3.0 | 2011/07/28 20:57:50 | 19.080 | -67.841 | 30.2 | DOMINICAN REPUBLIC REGION |
MAP | 4.6 | 2011/07/28 20:34:40 | 19.025 | -67.927 | 10.4 | DOMINICAN REPUBLIC REGION |
MAP | 5.6 | 2011/07/28 19:50:19 | -35.718 | -73.104 | 26.1 | OFFSHORE MAULE, CHILE |
MAP | 5.2 | 2011/07/28 16:05:58 | -35.754 | -73.071 | 22.4 | OFFSHORE MAULE, CHILE |
MAP | 4.0 | 2011/07/28 14:20:27 | 18.937 | -68.804 | 103.0 | DOMINICAN REPUBLIC |
MAP | 2.6 | 2011/07/28 06:33:45 | 18.988 | -66.943 | 23.0 | PUERTO RICO REGION |
MAP | 2.7 | 2011/07/28 05:06:18 | 18.551 | -66.711 | 17.0 | PUERTO RICO REGION |
MAP | 2.5 | 2011/07/28 04:41:37 | 18.927 | -67.867 | 9.0 | DOMINICAN REPUBLIC REGION |
MAP | 3.1 | 2011/07/28 02:48:19 | 19.144 | -67.638 | 30.2 | PUERTO RICO REGION |
MAP | 2.8 | 2011/07/28 02:27:13 | 18.857 | -67.962 | 29.7 | DOMINICAN REPUBLIC REGION |
MAP | 3.4 | 2011/07/28 02:22:50 | 18.995 | -67.772 | 25.0 | DOMINICAN REPUBLIC REGION |
MAP | 2.9 | 2011/07/28 01:59:38 | 18.945 | -64.961 | 49.5 | VIRGIN ISLANDS REGION |
MAP | 4.6 | 2011/07/28 01:19:30 | 13.521 | -90.635 | 71.5 | OFFSHORE GUATEMALA |
MAP | 5.9 | 2011/07/27 23:00:29 | 10.735 | -43.437 | 6.3 | NORTHERN MID-ATLANTIC RIDGE |
MAP | 2.8 | 2011/07/27 21:39:29 | 19.122 | -66.671 | 90.9 | PUERTO RICO REGION |
MAP | 3.9 | 2011/07/27 20:20:17 | 19.128 | -64.332 | 139.8 | VIRGIN ISLANDS REGION |
MAP | 4.1 | 2011/07/27 08:04:47 | 13.728 | -90.587 | 70.8 | OFFSHORE GUATEMALA |
MAP | 4.5 | 2011/07/27 05:59:18 | 14.809 | -91.492 | 127.6 | GUATEMALA |
MAP | 4.6 | 2011/07/27 03:27:46 | -21.501 | -68.510 | 110.7 | ANTOFAGASTA, CHILE |
MAP | 3.4 | 2011/07/27 01:46:41 | 19.409 | -65.708 | 38.0 | PUERTO RICO REGION |
MAP | 3.0 | 2011/07/26 23:27:36 | 19.058 | -66.489 | 7.6 | PUERTO RICO REGION |
MAP | 5.2 | 2011/07/26 20:58:29 | -2.668 | -76.613 | 124.2 | PERU-ECUADOR BORDER REGION |
MAP | 4.8 | 2011/07/26 08:52:37 | -34.479 | -72.480 | 4.6 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
MAP | 4.8 | 2011/07/26 06:35:45 | 17.044 | -85.793 | 21.6 | NORTH OF HONDURAS |
MAP | 4.2 | 2011/07/26 00:19:08 | 14.229 | -89.941 | 16.1 | GUATEMALA |
MAP | 5.4 | 2011/07/25 18:25:10 | -5.348 | -76.562 | 115.7 | NORTHERN PERU |
MAP | 4.3 | 2011/07/25 16:45:46 | -27.421 | -63.041 | 603.1 | SANTIAGO DEL ESTERO, ARGENTINA |
MAP | 2.9 | 2011/07/25 12:20:33 | 19.117 | -66.511 | 26.7 | PUERTO RICO REGION |
MAP | 2.6 | 2011/07/25 11:40:31 | 19.085 | -66.513 | 25.6 | PUERTO RICO REGION |
MAP | 2.7 | 2011/07/25 11:17:57 | 19.105 | -66.471 | 31.0 | PUERTO RICO REGION |
MAP | 5.3 | 2011/07/25 11:15:13 | -37.667 | -73.536 | 26.5 | BIO-BIO, CHILE |
MAP | 2.8 | 2011/07/25 11:11:54 | 19.100 | -66.505 | 38.0 | PUERTO RICO REGION |
MAP | 3.2 | 2011/07/25 11:10:28 | 19.007 | -66.511 | 55.4 | PUERTO RICO REGION |
MAP | 2.6 | 2011/07/25 11:09:41 | 19.139 | -66.483 | 30.0 | PUERTO RICO REGION |
MAP | 2.8 | 2011/07/25 11:07:59 | 19.128 | -66.499 | 28.0 | PUERTO RICO REGION |
MAP | 3.1 | 2011/07/25 11:04:58 | 19.133 | -66.509 | 28.0 | PUERTO RICO REGION |
MAP | 2.5 | 2011/07/25 10:57:08 | 19.098 | -66.493 | 14.0 | PUERTO RICO REGION |
MAP | 2.6 | 2011/07/25 10:53:58 | 19.114 | -66.507 | 15.1 | PUERTO RICO REGION |
MAP | 2.9 | 2011/07/25 10:52:36 | 19.032 | -66.560 | 50.9 | PUERTO RICO REGION |
MAP | 2.5 | 2011/07/25 10:51:58 | 19.129 | -66.525 | 22.4 | PUERTO RICO REGION |
MAP | 2.5 | 2011/07/25 10:49:09 | 19.046 | -66.531 | 51.8 | PUERTO RICO REGION |
MAP | 2.5 | 2011/07/25 10:48:40 | 18.966 | -66.499 | 44.7 | PUERTO RICO REGION |
MAP | 3.8 | 2011/07/25 10:42:51 | 19.093 | -66.517 | 10.3 | PUERTO RICO REGION |
MAP | 2.5 | 2011/07/25 10:40:20 | 18.997 | -66.493 | 7.2 | PUERTO RICO REGION |
MAP | 2.9 | 2011/07/25 10:30:16 | 19.132 | -66.518 | 25.0 | PUERTO RICO REGION |
MAP | 2.9 | 2011/07/25 06:49:55 | 19.096 | -66.492 | 14.0 | PUERTO RICO REGION |
MAP | 4.6 | 2011/07/25 03:44:37 | -37.654 | -73.580 | 27.1 | BIO-BIO, CHILE |
MAP | 4.5 | 2011/07/24 17:43:46 | -33.772 | -72.254 | 19.4 | OFFSHORE VALPARAISO, CHILE |
MAP | 4.9 | 2011/07/24 15:49:07 | -14.795 | -74.310 | 96.7 | CENTRAL PERU |
MAP | 2.8 | 2011/07/24 15:41:23 | 18.619 | -65.243 | 67.0 | PUERTO RICO REGION |
MAP | 3.0 | 2011/07/24 10:03:57 | 19.273 | -66.725 | 36.0 | PUERTO RICO REGION |
MAP | 2.5 | 2011/07/24 06:42:25 | 17.829 | -66.009 | 11.0 | PUERTO RICO REGION |
MAP | 2.6 | 2011/07/24 02:34:27 | 18.317 | -64.823 | 88.0 | VIRGIN ISLANDS REGION |
MAP | 4.9 | 2011/07/24 01:54:23 | -20.169 | -70.592 | 36.9 | OFFSHORE TARAPACA, CHILE |
MAP | 5.0 | 2011/07/23 22:45:21 | -20.143 | -70.644 | 20.6 | OFFSHORE TARAPACA, CHILE |
MAP | 4.9 | 2011/07/23 13:54:19 | 10.656 | -85.844 | 62.1 | COSTA RICA |
MAP | 4.7 | 2011/07/23 12:53:03 | 3.810 | -82.626 | 10.0 | SOUTH OF PANAMA |
MAP | 3.3 | 2011/07/23 10:05:07 | 18.953 | -64.437 | 72.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2011/07/23 08:20:30 | 18.430 | -65.307 | 96.1 | PUERTO RICO REGION |
MAP | 4.5 | 2011/07/23 06:27:12 | 14.690 | -93.651 | 60.2 | OFFSHORE CHIAPAS, MEXICO |
MAP | 4.4 | 2011/07/23 06:07:54 | 14.373 | -92.941 | 56.1 | OFFSHORE CHIAPAS, MEXICO |
MAP | 3.0 | 2011/07/23 03:38:21 | 18.552 | -65.224 | 104.6 | PUERTO RICO REGION |
MAP | 5.5 | 2011/07/23 02:56:53 | -29.339 | -69.774 | 120.6 | SAN JUAN, ARGENTINA |
MAP | 3.3 | 2011/07/23 02:47:18 | 18.489 | -68.842 | 122.8 | DOMINICAN REPUBLIC |
MAP | 2.7 | 2011/07/23 02:46:23 | 18.992 | -65.380 | 8.7 | PUERTO RICO REGION |
MAP | 3.1 | 2011/07/23 01:23:58 | 19.377 | -65.188 | 95.0 | PUERTO RICO REGION |
MAP | 2.5 | 2011/07/22 20:55:54 | 18.164 | -67.151 | 8.9 | PUERTO RICO |
MAP | 5.2 | 2011/07/22 20:35:57 | -41.664 | -83.351 | 39.7 | WEST CHILE RISE |
MAP | 3.4 | 2011/07/22 17:36:10 | 18.531 | -66.819 | 120.5 | PUERTO RICO REGION |
MAP | 4.5 | 2011/07/22 11:58:43 | 15.391 | -94.865 | 32.2 | OFFSHORE OAXACA, MEXICO |
MAP | 5.0 | 2011/07/22 10:48:32 | 12.197 | -88.281 | 51.5 | NEAR THE COAST OF NICARAGUA |
MAP | 4.7 | 2011/07/22 10:07:42 | 14.431 | -93.085 | 48.2 | OFFSHORE CHIAPAS, MEXICO |
MAP | 2.8 | 2011/07/22 08:59:19 | 19.404 | -67.812 | 48.2 | DOMINICAN REPUBLIC REGION |
MAP | 4.5 | 2011/07/22 08:20:31 | -2.681 | -80.245 | 62.2 | NEAR THE COAST OF ECUADOR |
MAP | 2.7 | 2011/07/22 06:45:34 | 18.954 | -67.739 | 24.0 | PUERTO RICO REGION |
MAP | 4.5 | 2011/07/22 06:39:04 | 14.873 | -93.523 | 66.3 | OFFSHORE CHIAPAS, MEXICO |
No hay comentarios:
Publicar un comentario