Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 4.9 |
|---|---|
| Date-Time |
|
| Location | 6.776°N, 73.012°W |
| Depth | 165.9 km (103.1 miles) |
| Region | NORTHERN COLOMBIA |
| Distances | 40 km (24 miles) SSE of Bucaramanga, Colombia 98 km (60 miles) ESE of Barrancabermeja, Colombia 134 km (83 miles) SSW of Cucuta, Colombia 269 km (167 miles) NNE of BOGOTA, Colombia |
| Location Uncertainty | horizontal +/- 15.3 km (9.5 miles); depth +/- 9.5 km (5.9 miles) |
| Parameters | NST=272, Nph=276, Dmin=94.6 km, Rmss=0.78 sec, Gp= 65°, M-type=body wave magnitude (Mb), Version=9 |
| Source |
|
| Event ID | usc0003e5m |
No hay comentarios:
Publicar un comentario